Our range of Offset Printing Machinery includes Mini Offset Machinery and Sheet Fed Offset Machinery.
₹ 700000 / Piece Get Latest Price
| Printing Type | Offset |
| Printing Speed | 1000 IPH |
| Type of Printing Machine | Mini Offset Printing Machine |
| Sheet Size | 10×15 inch |
| No Of Color | 2 Color |
| Number Of Colors | Single Color |
| Bag Material | Non Woven |
| Maximum Paper Size | 10 inch x 15 inch |
| Max Speed | 3000 sph |
| Color | Single Color Printing |
| Max Bag Width | 600 mm |
| Max Bag Length | 400 mm |
| Paper Thickness | 60–200 gsm |
| Power Supply | 220 V |
| Brand | Rudra 18*24 |
| Colour Output | Single Colour |
| Printing Input Method | Sheet Fed |
| Automation Grade | Semi Automatic |
| Application/Usage | Cards |
| Usage/Application | Paper Printing,Card Printing |
| Machine Condition | New |
Minimum order quantity: 1 Piece
We ared the leading manufacturer for single color offset printing machine and non woven bag priniting machine
₹ 600000 / Piece Get Latest Price
| Printing Type | Offset |
| Type of Printing Machine | Sheetfed Offset Printing Machine |
| No Of Color | 2 Color |
| Bag Material | Non Woven |
| Max Bag Width | 600 mm |
| Max Bag Length | 400 mm |
| Usage/Application | Industrial |
| Max Speed | 40 m/min |
| Brand | Rudra 18*24 |
| Colour Output | 2 Colour |
| Printing Input Method | Sheet Fed |
| Voltage | 220 V |
| Weight | 1 ton (Approx) |
| Mounted Type | Floor Mounted |
Minimum order quantity: 1 Piece
We ared the leading manufacturer for Two color non woven baf iffset printing machine and PP woven bag priniting machine
₹ 600000 / Piece Get Latest Price
| Printing Type | Offset |
| No Of Color | 2 Color |
| Bag Material | Non Woven |
| Max Bag Width | 400 mm |
| Max Bag Length | 600 mm |
| Usage/Application | Industrial |
| Max Speed | 60 m/min |
| Brand | Rudra |
| Colour Output | 2 Colour |
| Printing Input Method | Web Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 16*22 |
| Power Required | 5 KW |
| Model Name/Number | Deluxe |
Minimum order quantity: 1 Piece
FOR PRINTING NON WOVEN BAGS POLY BAG AND PAPER BAG
Established in the year 2004, we J R Engineers, are highly appreciated by the clients for Manufacturer and Exporter a wide range of Automotive Gears, Offset Printing Machinery, Power Transmission Gears and many more. Our complete product array is manufactured as per the set industry quality guidelines and norms. These products are applauded for their features like supreme quality, durability, easy operation, economical prices and robust construction. Our dedicated professionals give their best for offering high quality products to our valued customers across the nation. Procured from certified vendors, raw material used in the manufacturing process is of high quality that assured flawless end products. Our infrastructure is equipped with all the up-to-date instruments that facilitate production of faultless products. We are located in Faridabad (Haryana, India), and have established a sophisticated infrastructure. Our infrastructure is constructed over a wide area and is further divided into separate sections that include manufacturing, quality control lab and warehousing & packaging. The production unit is fitted with latest machines and most modern technology for delivering a defect-free range to the clients. Our offered products are also checked at our quality control department as per the set quality parameters of the company. The well-organized infrastructure of our firm also makes us stand on strong foundations in the industry. Our well planned aptly structured infrastructure is completely responsible for an effective production system at our manufacturing unit. This modern production unit is fully equipped with technically and technologically advanced machinery. Backed by a team of knowledgeable professionals, we are providing our clients optimum quality products. Our professionals rigorously work to meet the challenges of the highly competitive environment. These highly experienced and proficient professionals can easily execute even bulk orders within the stipulated time frame. Our professionals comprehend the technical requirements of the clients and always give their best to design the offered products as per their specifications. Our team members work in harmony for eliminating the all sorts of organizational pressures to help company in achieving its set targets. We keep these professionals updated with the changing trends of the market by frequently motivating them to participate in various training sessions and workshops that are conducted by the company. Prior to the utilization of intermediate products for the production process, we closely inspect each raw material on strict quality parameters. Our expert quality inspectors make sure that only quality products reach the customers and for this they always remain alert and watchful.+ Read More
₹ 600000 / Piece Get Latest Price
| Sheet Size | 16×20 inch |
| Printing Type | Offset |
| Printing Technology | Offset |
| Printing Speed | 2500 IPH |
| No Of Color | 2 Color |
| Max Speed | 2000 sph |
| Max Printing Speed | 120 m/min |
| Automation Grade | Semi Automatic |
| Bag Material | Nonwoven bag |
| Paper Thickness | 50-350gsm |
| Usage/Application | Paper Bag Printing, Non-Woven Bag Printing |
| Max Bag Width | 400 mm |
| Power Supply | 220 V |
| Phase Type | Single Phase |
| Colour Output | 2 Colour |
| Max Bag Size | 16*22 |
| Number of Colors | 2 Color |
| Model/Type | deluxe |
| Printing Input Method | Sheet Fed |
| Color Printing | two |
| Maximum Paper Size (LengthXWidth) (Inch) | 16 X 22 Inch |
| Machine Type | Automatic |
| Brand/Make | rudra |
| Power Required | 5 KW |
| No. Of Colors | 2 |
| Main Motor | 2 hp |
| Non Woven Bag Printing Service Required | 16x22 |
| Brand | Rudra |
| Plate Size Range Inch | 420*560 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
used for nonwoven bag,fabric bag,cotton bagpaper bag polyy bag and other printing material like bill book challan bokk poster etc
₹ 600000 / Piece Get Latest Price
| Feeding Type | Sheet-Fed |
| Type of Printing Machine | Mini Offset Printing Machine |
| Number Of Colors | Two Color |
| Printing Process | Sheetfed |
| Max Speed | 3000 iph |
| Sheet Size | 18*24 |
| Printing Length | 20 inch |
| Automation Grade | Semi-Automatic |
| Printing Speed | 5000 iph |
| Usage/Application | Bill Printer, Card Printer, Paper Printer |
| Machine Configuration | Satellite |
| Printing Side | Single Side |
| Colour Output | 2 Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 18*24 |
| Machine Speed | 2000 iph |
| Machine Condition | New |
| Model Name/Number | Deluxe |
| Brand | Rudra |
| Max Printing Width | 20-25 inch |
| Max. Power Consumption (Kilowatt) | 5 KW |
Minimum order quantity: 1 Piece
Rakesh Chaudhary (Proprietor)
J.R.Engineers
Near Arjun Vatika, Raghubeer Colony, Shihi Gate Road, Ballabgarh
Faridabad - 121004, Haryana, India