Our range of Automotive Gears includes Spur Gears, Helical Gears, Bevel Gears, Ratchet Gears, Worm Gear, Rack and Pinion Gear.
₹ 2000 / Piece Get Latest Price
| Power | 0.37 kW (0.5 HP) |
| Ratio | 15:1 |
| Mounting Type | Foot Mounted |
| Usage/Application | Industrial |
| Output Shaft Diameter | 25 mm |
| Orientation | Parallel Shaft |
| Housing Material | Cast Iron |
| Vehicle Type | Heavy Vehicle |
| Material | Stainless Steel, Mild Steel |
| Packaging Type | Box |
| Shape | Round |
| Finishing | Polished, Powder Coated |
| Is It Rust Proof | Rust Proof |
| Number Of Teeth | 40 |
| Weight | Upto 1 kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
We have acquired a renowned position in the market by offering a distinguished array of Helical Gears. This comprehensive assortment is manufactured employing progressive machines and superior grade raw material in compliance with set international standards. Our offered products are available in various sizes and dimensions as per demanded specifications from our clients.
₹ 600 / Piece Get Latest Price
| Size (Center Distance) | 3 inch (76.2 mm) |
| Usage/Application | Industrial |
| Gear Ratio | 40:1 |
| Finish | Coated |
| Gearbox Type | Universal / Adaptable |
| Worm Wheel Material | Phosphor Bronze |
| No. of Teeth | 62 |
| Shape | Round |
| Vehicle Type | Heavy Vehicle |
| Material | Mild Steel |
| Brand | Rudra |
| Is It Rust Proof | Rust Proof |
| Number Of Teeth | 30 |
| Thickness | 12mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Packaging Type | Box |
Under the strict vigilance of our adroit professionals, we are offering an impeccable assortment of Worm Gears. Our offered range is extensively used in diverse industrial applications for specific purposes. Our offered range is availed in a variety of sizes, dimensions and other such specifications to choose from. The offered gears are precisely manufactured at our ultra-modern production unit following industry defined guidelines and standards.
₹ 5000 / Piece Get Latest Price
| Gear Type | Helical |
| No. of Teeth | 60 teeth |
| Gear Quality | DIN 7 |
| Module | 4–6 mm |
| Outer Diameter | 301–600 mm |
| Material | Mild Steel |
| Hardness | 50–58 HRC |
| Finishing | Powder Coating |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Shape | RJ R |
| Brand | Rudra |
We are identified as one of the most competent enterprises of this industry, engaged in offering a wide range of Hardened Ground Gears. These products dealt in by us are manufactured using premium grade raw material and contemporary technology in conformity with set universally accepted norms of quality. In addition to this, our offered products are highly admired by our clients for their several qualitative features, associated as per variegated requirements of our clients.
Features:
₹ 500 / Piece Get Latest Price
| Gear Type | Spur |
| Number Of Teeth | 70 |
| Module | 10 mm |
| Shape | Spur |
| Material | Stainless Steel (SS) |
| Usage/Application | Industrial |
| Gear Hardness | <30 HRC |
| Application | Textile Machinery, Conveyor, Machine Tools, Agriculture, Industrial Machinery |
| Vehicle Type | Heavy Vehicle |
| Brand | J R |
| Is It Rust Proof | Rust Proof |
| I Deal In | New Only |
| Weight | Upto 2 kg(Gear) |
| Country of Origin | Made in India |
| Packaging Type | Box |
Being a well established organization, we bring forth an excellent array of Rack & Pinion Gears. Our offered range is widely appreciated by our prestigious clients for their durability and optimum quality. The offered range can also be availed various sizes and other related specifications. Our offered products are manufactured by a team of our skilled professionals utilizing quality approved raw material and the latest techniques. Apart from this, these gears are used for converting rotational motion into linear motion and are also used in various industrial applications.
₹ 500 / Piece Get Latest Price
| Module | 8–10 mm |
| Material | Stainless steel, Mild Steel |
| No. of Teeth | 60 teeth |
| Outer Diameter | Above 1000 mm |
| Shape | Circular |
| Number Of Teeth | 60 |
| Face Width | Above 100 mm |
| Gear Quality | DIN 10 |
| Brand | Rudra |
| Packaging Type | Box |
| Finishing | Powder Coating |
| Country of Origin | Made in India |
| Application | Automotive Industry |
Owing to our highly-advanced infrastructural base and deep knowledge, we are engaged in offering a precision-engineered array of Spur Gears. Our offered range is manufactured by utilizing sophisticated machines and the latest equipment at our state-of-art production unit. In post production process, the entire range is thoroughly checked against various quality parameters. In addition to this, these products are used in changing the speed of the rotation from one shaft to another and find their use in different industries and application areas.
Features:
₹ 800 / Piece Get Latest Price
| Shaft Type | Pinion Shaft |
| Usage/Application | Industrial |
| Application | Industrial |
| Finish | Coated |
| Overall Length | 447 mm |
| Shaft Diameter | 80 mm |
| Number of Splines | 6T x 8T |
| Shape | Round |
| Vehicle Type | Heavy Vehicle |
| Is It Rust Proof | Rust Proof |
| I Deal In | New Only |
| Weight | Upto 1 kg(Gears) |
| Brand | J R |
| Country of Origin | Made in India |
| Material | MIld Steel & Brass |
| Packaging Type | Box |
With our spacious experience and knowledge, we are engaged in supplying a wide range of Worm Shafts & Gears. Our offered range is available in various sizes & dimensions as per clients requirements and can be customized in various options. The products offered by us are manufactured using topmost grade raw material and progressive techniques.
₹ 2500 / Piece Get Latest Price
| Gear Type | Helical Gear |
| Vehicle Type | Heavy Vehicle |
| Manufacturer Type | Original Equipment Manufacturer (OEM) |
| Module | 5 mm |
| Material | MIld Steel |
| Face Width | 50 mm |
| Gear Material | Alloy Steel |
| Shape | Round |
| Number Of Teeth | 80 teeth |
| Usage/Application | Tractor |
| Module (in mm) | 4 |
| Transmission Type | Automatic |
| Packaging Type | Box |
| No of Hole | 1 |
Backed by talented & skilled professionals and hard-earned industrial experience, we are able to provide a wide assortment of Transmission Gears. These products are thoroughly verified against different parameters of quality to deliver the defect-free range to our clients. The gears offered by us are available in standard as well as customized forms as per varied requirements of our clients.
₹ 9500 / Piece Get Latest Price
| Worm Gear Ratio | 20:1 |
| Wheel Material | Phosphor Bronze |
| Outer Diameter | Above 600 mm |
| Type | Worm & Worm Wheel |
| Number Of Starts | Single Start |
| Module | 1–2 mm |
| Bore Type | Keyed Bore |
| Surface Treatment | Hot Rolled |
| Usage/Application | Industrial |
| Color | Silver |
| Material | Mild Steel |
| Pack Type | Box |
₹ 1500 / Piece Get Latest Price
| Module | 6 Mod |
| Number Of Teeth | 100 teeth |
| Gear Material | Alloy Steel |
| Gear Bore | 40 mm |
| Pressure Angle | 18 Deg |
| Gear Hardness | 40 HRC |
| Module (in mm) | 8 |
| Outer Diameter (in mm) | 20 mm |
| Finishing | Polished |
| Weight | Upto 2.5 kg |
| Bevel Gear Type | Spiral |
| Packaging Type | Box |
| I Deal In | New Only |
| Country of Origin | Made in India |
We rule the market in providing a qualitative assortment of Bevel Gears that is manufactured with utmost care and perfection. These products are manufactured using optimum grade raw material and the latest techniques in conformity with the universal norms. The gears offered by us are thoroughly examined under the vigilance of our adroit professionals against several parameters of quality.
₹ 2000 / Piece Get Latest Price
| Power | 3.7 kW (5 HP) |
| Ratio | 20:1 |
| Mounting Type | Foot Mounted |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Output Shaft Diameter | 25 mm |
| Orientation | Right Angle |
| Housing Material | Cast Iron |
| Vehicle Type | Heavy Vehicle |
| Packaging Type | Box |
| Shape | Round |
| Finishing | Polished |
| Is It Rust Proof | Rust Proof |
| Number Of Teeth | 30 |
| I Deal In | New Only |
| Country of Origin | Made in India |
With our in-depth knowledge and experience of this industry, we are engaged in offering an excellent range of Round Helical Gears. Manufactured using superior grade raw material and progressive machines, these are made in complete compliance with the set international standards. These are widely admired amongst our clients for their long life & easy installation and are highly demanded in the market.
₹ 3000 / Piece Get Latest Price
| Gear Type | Bevel |
| Module | 2.5 mm |
| Shape | Round |
| Material | Alloy Steel |
| Usage/Application | Industrial |
| Gear Hardness | 50–55 HRC |
| Number Of Teeth | 10 teeth |
| Application | Construction Equipment, Automotive, Agriculture, Conveyor |
| Is It Rust Proof | Non Rust Proof |
₹ 1500 / Piece Get Latest Price
| Module | 4 Mod |
| Number Of Teeth | 36 Teeth |
| Gear Material | Alloy Steel |
| Gear Bore | 25 mm |
| Module (in mm) | 4.5 |
| Pressure Angle | 20 Deg |
| Gear Face Width | 20 mm |
| Usage/Application | Industrial Machinery |
| Reduction Ratio | 3 |
| Outer Diameter (in mm) | 20 mm |
| Weight | Upto 0.5 kg |
| Bevel Gear Type | Straight |
| Packaging Type | Box |
We feel immensely pleased to offer an exclusive assortment of Bevel Gears. Techniques used in manufacturing process are highly sophisticated and enables us to add much-needed touch of uniqueness to the entire range. Also, we examine the entire array upon various quality parameters to eradicate any possible defect before the final delivery from our end.
Rakesh Chaudhary (Proprietor)
J.R.Engineers
Near Arjun Vatika, Raghubeer Colony, Shihi Gate Road, Ballabgarh
Faridabad - 121004, Haryana, India